Dispensary | Average Price | # of Prices
:--|:--|:--
[Choo-Choo Hemp](https://www.thailandthc.com/places/choo-choo-hemp/?swcfpc=1)|฿128|21
[Dr. Strains](https://www.thailandthc.com/places/dr-strains/)|฿185|11
[Bestbudz.th](https://www.thailandthc.com/places/bestbudz-th/)|฿223|29
[Mary Jane BKK](https://www.thailandthc.com/places/maryjanebkk/)|฿289|7
[ThaiHighCannabis](https://www.thailandthc.com/places/thaihighcannabis/)|฿326|8
[Green Bank](https://www.thailandthc.com/places/green-bank-shop/)|฿336|19
[BKKBuds](https://www.thailandthc.com/places/bangkok-buds/)|฿356|12
[Harweed Moon](https://www.thailandthc.com/places/harweed-moon-cannabis-shop/)|฿356|17
[Mari J BKK](https://www.thailandthc.com/places/mari-j-bkk/)|฿368|44
[Bloom Express](https://www.thailandthc.com/places/bloom)|฿422|12
G13 Haze
Black Squirrel Tail
Blanco
Purple Gorilla
Queen Dream
Sour Lemon
Grandpa's Stash
Bruce Banner #3
Blue Pave
Tangie Thai
Sunset Vibes
Candy Pave
Killer Glue
Rolls Royce
Skunk Hash
Pink Waferz
Grape Candy
Bubblegum Sherbert
Banana Cream
Permanent Marker
Point Break
Bruce Lemon
Sherbacio
China Town
Power
Cherry Cough Syrup
Disco
Garlic Jelly
Greenhouse
Forbidden 4
Starburst
Mountain Mango CBD